The COVID-19 pandemic has caused disruptions in the food supply chain. As a guide for both our farm producers and consumers, Florida Farm Bureau has created a list of farm/farm stands selling directly to retail consumers in their communities.
This list will be updated as we receive more information. Consumers should also check Facebook pages for food availability at local farms and hours of retail operation.
Harvesting and packing processes vary according to location. Please remember that fruits and vegetables are perishable products that require care to preserve their taste and quality.
Please ensure FDA food safety and CDC social distancing guidelines are being followed when visiting farm.
The following list is subject to daily changes. To have your farm added to the list, email Kalan Royal.
Farm |
Address (Physical) |
City |
County |
Social Media |
Deep Spring Farm | 16419 W County Road 1491 | Alachua | Alachua | |
Swallowtail Farm | 17603 NW 276th Lane | Alachua | Alachua | |
Eggsotics Fruits & Veggies | 10411 SW 138th Street | Archer | Alachua | |
The Family Garden Organic & Fair Farm | 1655 SE 23rd Place | Gainesville | Alachua | |
Rogers Farm | 3831 NW 156th Avenue | Gainesville | Alachua | |
Brown’s Farm | 18120 NE State Road 26 | Hawthorne | Alachua | |
Frog Song Organics | 4317 NE US Highway 301 | Hawthorne | Alachua | |
Hawthorne Creek Creamery | 18825 SE 24th Avenue | Hawthorne | Alachua | |
BlueBela Farm | 7650 NE 40th Street | High Springs | Alachua | |
High Springs Orchard & Bakery | 10804 NW State Road 45 | High Springs | Alachua | |
Aunt Zelma’s Blueberries | 21209 US 301 | Island Grove | Alachua | |
Wacahoota Farms – You-Pick Blueberries | 1223 SW 136th Place | Micanopy | Alachua | |
Graham Cattle | Alachua | Alachua | ||
CartWheel Ranch Meats | Sanderson | Baker | ||
St. Andrews Pepper Company | Panama City | Bay | ||
Sweet Berries of Crawford Farms | 21175 NW 43rd Avenue | Lawtey | Bradford | |
Rooted Microgreens | Melbourne Beach | Brevard | ||
Ever After Farms | 4400 Bouganvilla Drive | Mims | Brevard | |
Meadors Blueberry Farm | 3685 Orlando Avenue | Mims | Brevard | |
Sledd’s U-Pick Farm | Burkholm Road & Dixie Way | Mims | Brevard | |
Circle P Bar Ranch Grass Finished Beef | 2331 Malabar Road NW | Palm Bay | Brevard | |
Harpke Family Farm | 2781 SW 36th Street | Dania Beach | Broward | |
Worden Farm | 34900 Bermont Road | Punta Gorda | Charlotte | |
Hendry Family Farm Fresh Vegetables | Charlotte | |||
Green Planet Farm | Punta Gorda | Charlotte | ||
Bette’s Blues Blueberry Farm | 4752 W Abeline Drive | Citrus Springs | Citrus | |
Hatfield’s U-Pick | 2659 N Virginia Road | Crystal River | Citrus | |
Florida Best Blueberry Farm | 11135 E Nottingham Drive | Inverness | Citrus | |
Daisy’s All Natural Blueberry Farm | 8123 S Lecanto Highway | Lecanto | Citrus | |
Farmer’s Alliance | 212 Jerome Drive | Immokalee | Collier | |
South Naples Citrus Grove | 341 Sabal Palm Road | Naples | Collier | |
Inyoni Organic Farm | 960 Deer Run Lane | Naples | Collier | |
Nettles Sausage | 190 SW County Road 240 | Lake City | Columbia | |
Price Creek Farm | 10191 SE County Road 245 | Lake City | Columbia | |
Double E Ranch Apiary | Lake City | Columbia | ||
Double J Farms | Lake City | Columbia | ||
ALL Blueberries | 3151 SW Gator Trail | Arcadia | Desoto | |
Down South Blues Corporation | 1291 NE Hansel Avenue | Arcadia | Desoto | |
Florida Sweet Peaches | 7347 NE Cubitis Avenue | Arcadia | Desoto | |
Grove Ladder Farm | 5690 SE Stallings Terrace | Arcadia | Desoto | |
Joshua Citrus | 4135 SE County Road 760 | Arcadia | Desoto | |
Ryder Berries | 2490 SW Gator Trail | Arcadia | Desoto | |
Fussell’s Meats | 2039 SE Carlstrom Field Road | Arcadia | Desoto | |
English Lake Farm | 7288 SW Lime Drive | Fort Ogden | Desoto | |
Atlantic Beach Urban Farms | 1175 Atlantic Beach Boulevard | Atlantic Beach | Duval | |
Berry Good Farms | 223 Mill Creek Road | Jacksonville | Duval | |
Blu By U Blueberry Farm | 5571 Long Branch Road | Jacksonville | Duval | |
Congaree & Penn | 118300 Old Kings Road | Jacksonville | Duval | |
Bee Friends Farm | 5845 Cassidy Road | Jacksonville | Duval | |
Down to Earth Farm | 9355 Old Plank Road | Jacksonville | Duval | |
Carter Farms | 710 Byrneville Road | Century | Escambia | |
Steve’s Farm | 1201 S Highway 99 | Walnut Hill | Escambia | |
Barton Beef | 12000 State Road 11 | Bunnell | Flagler | |
Haw Creek Cattle Company | Bunnell | Flagler | ||
Longview Farms | 1532 Concord Road | Havana | Gadsden | |
Full Earth Farm | Quincy | Gadsden | ||
Handsome Harvest Farm | Quincy | Gadsden | ||
Harper Farms | Trenton | Gilchrist | ||
Center Hill Farm U-Pick | 2949 Center Hill Road | Bowling Green | Hardee | |
Pebbledale Farms | 905 Bennett Road | Ona | Hardee | |
Jodi’s Pea Patch | Wauchula | Hardee | ||
Solace Organic Farm | 1491 Parnell Road | Zolfo Springs | Hardee | |
Robertson Farms | Johnston Road | Zolfo Springs | Hardee | |
Peace River Bees | 776 Steve Roberts Special | Zolfo Springs | Hardee | |
Blueberry Bunch Farm | 2754 Howard Road | LaBelle | Hendry | |
Alligators Inc | 28965 Obern Road | Clewiston | Hendry | |
Beasley Farms | 10137 Preston Road | Brooksville | Hernando | |
JG Ranch | 17200 Wiscon Road | Brooksville | Hernando | |
Spring Lake Blueberry Farm | 25688 Powell Road | Brooksville | Hernando | |
Margo’s Blueberry Farm | 15056 Eckerley Drive | Brooksville | Hernando | |
Butch’s Blueberries | 5631 White Road | Brooksville | Hernando | |
Frazier Farms | 20175Manecke Road | Brooksville | Hernando | |
Markford Farm | 16248 Hibiscus Road | Brooksville | Hernando | |
Upicktopia | 19125 Phillips Road | Masaryktown | Hernando | |
You Pick Blueberries | 17500 Eldridge Avenue | Spring Hill | Hernando | |
Brooksville Beef | Brooksville | Hernando | ||
McCracken Farms | 2945 Harnage Road | Avon Park | Highlands | |
Sunshine Blueberry Farm | 3160 Manatee Drive | Sebring | Highlands | |
Venus Veggies | 112 Marks Road | Venus | Highlands | |
Dark Hammock Legacy Ranch | Lake Placid | Highlands | ||
Olivor Heritage Farms | 341 Sydney Washer Road | Dover | Hillsborough | |
Blue Oak Farms | 4010 Powerline Road | Lithia | Hillsborough | |
Blueberry Cottage Farms | 827 Old Welcome Road | Lithia | Hillsborough | |
Frosty Blue Blueberry Farm | 1907 Streetman Drive | Lithia | Hillsborough | |
Lyna Berry Farms | 17928 Bill Taylor Road | Lithia | Hillsborough | |
The Southern Peach Company | 13231 State Road 674 | Lithia | Hillsborough | |
Lutz Blueberry Farm | 17807 N US Highway 41 | Lutz | Hillsborough | |
Black Finger Farm | 6109 Lakeside Drive | Lutz | Hillsborough | |
5K Farms Organic You-Pick | 5732 E State Road 60 | Plant City | Hillsborough | |
B & B Blueberry Farms | 3610 Bruton Road | Plant City | Hillsborough | |
Blues Berry Farm | 1201 Holloway Raod | Plant City | Hillsborough | |
Keel & Curley Winery at Keel Farms | 5210 Thonotasassa Road | Plant City | Hillsborough | |
Steed Farm | 7703 County Road 39 | Plant City | Hillsborough | |
Three Sons Farms LLC | 3810 McIntosh Road | Plant City | Hillsborough | |
Bob’s Berries | 11501 Winn Road | Riverview | Hillsborough | |
Dooley Groves | 1651 Stephens Road | Ruskin | Hillsborough | |
Tomatoes of Ruskin | 202 11th Avenue NW | Ruskin | Hillsborough | |
Lennard Farms | 3410 G7 Ranch Road | Ruskin | Hillsborough | |
Providence Cattle Company | Tampa | Hillsborough | ||
The Dancing Goat | 12502 Maverick Court | Tampa | Hillsborough | |
Strawberry Passion/Passion Organic Farms | 11780 Tom Folsom Road | Thonotosassa | Hillsborough | |
Sunripe Produce/Pacific Tomato Growers | 18740 S US Highway 301 | Wimauma | Hillsborough | |
Pennrose Farms | 707 West Lake Drive | Wimauma | Hillsborough | |
Fancy Farms | Plant City | Hillsborough | ||
Spivey Farms | Plant City | Hillsborough | ||
Wilkinson Cattle Company | Plant City | Hillsborough | ||
Prosperity Produce | 2022 N Highway 81 | Westville | Holmes | |
Pate Farms | 2331 Horseshoe Loop | Bonifay | Holmes | |
Nature’s Hand Cattle Company | 2024 Highway 179A | Westville | Holmes | |
Twin Oaks Farm | Bonifay | Holmes | ||
Countryside Citrus | 6325 81st Street | Vero Beach | Indian River | |
Peterson Groves | 3375 66th Avenue | Vero Beach | Indian River | |
Schact Groves | 6100 12th Street | Vero Beach | Indian River | |
Jackson Farm | 7681 Shady Grove Road | Grand Ridge | Jackson | |
Spanish Trail Farms | 7202 Old Spanish Trail | Grand Ridge | Jackson | |
Ocheesee Creamery | 28367 NE State Road 69 | Grand Ridge | Jackson | |
Southern Craft Creamery | 2884 Jefferson Street | Marianna | Jackson | |
Blue Acres Berries | 7772 Howell Road | Sneads | Jackson | |
Dylan Farms Marianna | Marianna | Jackson | ||
Nubbin Ridge Farms | Greenwood | Jackson | ||
Martin’s Harvest | Marianna | Jackson | ||
C and J’s Berries | Marianna | Jackson | ||
The Lazy Acres Family Farm | Marianna | Jackson | ||
J & J Produce | 3966 Peanut Road | Cottondale | Jackson | |
Green Gate Olive Grove | 2814 Nortek Boulevard | Alford | Jackson | |
Lewis Farms & Produce | Dellwood | Jackson | ||
Green Meadows Farm | 177 E Bluebird Road | Monticello | Jefferson | |
Myrtle Creek Farm | 2184 Tramm Road | Monticello | Jefferson | |
A & B Produce Farm | 1959 Freeman Road | Monticello | Jefferson | |
Florida Georgia Citrus | 5314 Boston Highway | Monticello | Jefferson | |
Blueberry Springs | 383 Wacissa Springs Road | Wacissa | Jefferson | |
Full Moon Honey | 220 W Washington Street | Monticello | Jefferson | |
Glendower Farms | Monticello | Jefferson | ||
Blueberry Hill | 5000 Berry Groves Road | Clermont | Lake | |
Southern Hill Farms | 16651 Schofield Road | Clermont | Lake | |
McLean Family Farms | 12351 Sullivan Road | Clermont | Lake | |
Florida Blues U-Pick Blueberries | 4960 S US Highway 27 | Clermont | Lake | |
Atwood Family Farms | 36111 N County Road 44A | Eustis | Lake | |
King Grove Organic Farm | 19714 County Road 44A | Eustis | Lake | |
Noble Roots Farm | 37941 County Road 439 | Eustis | Lake | |
Lake Catherine Blueberries | 5849 Lake Catherine Road | Groveland | Lake | |
Organica World | 3145 Austin Merritt Road | Groveland | Lake | |
Dirty Dog Organics | 2026 Lewis Road | Leesburg | Lake | |
Long and Scott Farms | 26216 County Road 448A | Mount Dora | Lake | |
Bountiful Farms | 27314 County Road 33 | Okahumpka | Lake | |
Far Reach Ranch | 1255 S Dora Boulevard | Tavares | Lake | |
Graham’s U-Pick Peaches | 14803 Lake Yale Road | Umatilla | Lake | |
Sunsational Farms Umatilla | 40541 Roger Giles Road | Umatilla | Lake | |
Blue Bayou Farms | 8222 County Road 48 | Yalaha | Lake | |
BearTracks Blakcberry Farm | Eustis | Lake | ||
Black Dog Blackberries | 34286 La Place Court | Eustis | Lake | |
Sunshine Vallley Farms of Paisley, FL | Paisley | Lake | ||
Pasture Brothers Farm | Sorrento | Lake | ||
Wild Honey Bee Farm | Umatilla | Lake | ||
Sweet Bee Honey Farm | 26356 County Road 46A | Sorrento | Lake | |
Red Head Ranch | Altoona | Lake | ||
Herta Berk Schwein Farm | Groveland | Lake | ||
Slow Turtle Farm | Eustis | Lake | ||
31 Produce | 18672 State Road 31 | Alva | Lee | |
Circle C Farm | 10441 Kentucky Street | Bonita Springs | Lee | |
Farmer Mikes U-Pick | 26031 Morton Avenue | Bonita Springs | Lee | |
Sun Harvest Citrus | 14601 Six Mile Cypress Parkway | Fort Myers | Lee | |
Walker Farms Honey | 6251 Bee Charmer Lane | Fort Myers | Lee | |
Five Hives Apiary | 4604 Beth Avenue N | Lehigh Acres | Lee | |
Jubilee Orchards | 12008 Miccosukee Road | Tallahassee | Leon | |
Liberty Farms | 400 W 6th Avenue | Tallahassee | Leon | |
Orchard Pond Organics | 400 Cedar Hill Road | Tallahassee | Leon | |
Ripe City | 1876 Mill Street | Tallahassee | Leon | |
Lucky Dog Farm | 8839 Centerville Road | Tallahassee | Leon | |
Vaughan Gators LLC | Tallahassee | Leon | ||
Osteen Farms | 6451 NE County Road 337 | Bronson | Levy | |
Quincey Cattle Company | 2350 NW 120th Street | Chiefland | Levy | |
Red White & Blues Farms | 3250 NE 140th Avenue | Williston | Levy | |
Florida Cattle Ranchers LLC | Cedar Key | Levy | ||
Adena Farms | 15045 NW 141st Avenue | Williston | Levy | |
U Pick Lane | 2391 NE 140th Avenue | Williston | Levy | |
Deep Roots Meat | 11061 W US Highway 90 | Greenville | Madison | |
Crooked Row Farm | 2702 NE Rocky Springs Church Road | Madison | Madison | |
Shadrick’s U-Pick | 10129 NE Colin Kelly Highway | Pinetta | Madison | |
Earthshine Acres Farms | 12150 Ben Eakins Lane | Greenville | Madison | |
Hunsader Farms | 5500 County Road 675 | Bradenton | Manatee | |
Mixon Fruit Farms | 2525 27th Street E | Bradenton | Manatee | |
Greens on the Gro Farm | 2309 36th Avenue E | Ellenton | Manatee | |
BellaBlue Berry Farm | 43405 State Road 64 E | Myakka City | Manatee | |
Dakin Dairy Farms | 30771 Betts Road | Myakka City | Manatee | |
The Homestead Hydroponic Farm | 3130 Clay Gully Road | Myakka City | Manatee | |
Blackbeard’s Ranch | 15800 Coker Gully Road | Myakka City | Manatee | |
Wingate Creek Farms | 7155 Wauchula Road | Myakka City | Manatee | |
Sunripe Produce/Pacific Tomato Growers | 503 10th Street W | Palmetto | Manatee | |
Taylor & Fulton | 932 5th Avenue W | Palmetto | Manatee | |
Jones Potato Farms | 13400 Dickey Road | Parrish | Manatee | |
The Citrus Place | 7200 US 19 | Terra Ceia | Manatee | |
Hertiage Bee Farm | 13339 MJ Road | Myakka City | Manatee | |
Johnston’s Farm LLC | Bradenton | Manatee | ||
Harbison Farm Cattle & Produce | 4696 NE County Road 329 | Anthony | Marion | |
Abshier Blueberry Farms | 3960 SE 115th Street | Belleview | Marion | |
Southern Grace Berries | 18510 NE 19th Court | Citra | Marion | |
Wet Hammock Farm | 4500 E Highway 318 | Citra | Marion | |
Waldron Produce Farms | 17750 N US Highway 301 | Citra | Marion | |
Fort McCoy Ranch | 19798 NE Highway 315 | Fort McCoy | Marion | |
Seiler Farms | 7711 N US Highway 441 | Ocala | Marion | |
Fiddle Leaf Farms | 17401 S Highway 475 | Summerfield | Marion | |
Country Oaks Angus Ranch | Weirsdale | Marion | ||
Rudnianyn Farms | Reddick | Marion | ||
Bay Lake U-Pick Organic Blueberry Farm | Marion | |||
710 U-Pick | 25801 SW Warfield Boulevard | Indiantown | Martin | |
Kai Kai Farm | 8006 SW Kanner Highway | Indiantown | Martin | |
Shadowood Farm | 6220 SW Martin Highway | Palm City | Martin | |
Colab Farms | 53 SW Linden Street | Stuart | Martin | |
Buzzn Bee Farm | 7225 SE Gomez Avenue | Hobe Sound | Martin | |
Hani Honey Company | 5219 SE Ebbtide Avenue | Stuart | Martin | |
Bee Heaven Farm | 19000 SW 264th Street | Homestead | Miami-Dade | |
Cool Runnings Organic Farms | 26500 SW 217th Avenue | Homestead | Miami-Dade | |
Fresh Gardens | 31400 SW 194th Avenue | Homestead | Miami-Dade | |
Sam S. Accursio & Sons Farms | 1225 NW 2nd Street | Homestead | Miami-Dade | |
Under the Vine Dragon Fruit Farm | 11100 SW 296th Street | Homestead | Miami-Dade | |
Burrs Berry Farm | 12741 SW 216th Street | Miami | Miami-Dade | |
Teena’s Pride CSA | 19101 SW 147th Avenue | Miami | Miami-Dade | |
Traders Hill Farm | 30827 Foghorn Lane | Hilliard | Nassau | |
Baker U-Pick Blueberries | 5949 Dairy Road | Baker | Okaloosa | |
Shockley Springs Nursery | 7097 Old River Road | Baker | Okaloosa | |
Bundrick Honey Farms | 398 Walden Street | Crestview | Okaloosa | |
Milking R Dairy | 5818 US 98 | Okeechobee | Okechobee | |
Skeeter Creek Farms | 4650 State Road 710 E | Okeechobee | Okeechobee | |
Romar Ranch | Okeechobee | Okeechobee | ||
Cypress Creek Heritage Farm | Okeechobee | Okeechobee | ||
Irv’s Sweetberry Farm | 6448 Plymouth Sorrento Road | Apopka | Orange | |
Tom West Blueberries | 350 Orlando Avenue | Ocoee | Orange | |
Beck Brothers Blueberries | 12500 Overstreet Road | Windermere | Orange | |
Bekemyer Family Farm | 1055 E Story Road | Winter Garden | Orange | |
Brook Hollow Farm | 8505 Silver Star Road | Orlando | Orange | |
Webb’s Honey | 21777 State Road 520 | Orlando | Orange | |
Winter Park Honey | 426 W Plant Street | Winter Garden | Orange | |
Lake Meadow Naturals | 10000 Mark Adam Road | Ocoee | Orange | |
Double C Bar Ranch | 4200 N Canoe Creek Road | Kennansville | Osceola | |
B & G Rucks U-Pick Blueberries | 1031 Oak Shore Drive | Saint Cloud | Osceola | |
Chapman’s Berries | 75 Notte Road | Saint Cloud | Osceola | |
Deer Park Peaches | 6900 Kempfer Road | Saint Cloud | Osceola | |
Mick Farms | 4261 Canoe Creek Road | Saint Cloud | Osceola | |
Premium Peach | 3920 Packard Avenue | Saint Cloud | Osceola | |
3Beez Honey Farm | 2 East 12th Street | Saint Cloud | Osceola | |
Honey B Good Apiaries LLC | 4245 Oakwood Drive | Saint Cloud | Osceola | |
Bill’s Berries | 4375 Sullivan Drive | Saint Cloud | Osceola | |
Mobile Green Markets | 9677 Clint Moore Road | Boca Raton | Palm Beach | |
Alderman Farms | 8865 US Highway 441 | Boynton Beach | Palm Beach | |
Bedner’s Farm Market | 12033 State Road 7 | Boynton Beach | Palm Beach | |
Yee Farms | 9851 Boynton Beach Blvd. | Boynton Beach | Palm Beach | |
Mecca Family Farms | 7965 Lantana Road | Lake Worth | Palm Beach | |
Farmhouse Tomatoes | 5047 Nash Trail | Lake Worth | Palm Beach | |
J&J Family of Farms | 4003 Seminole Pratt Whitney Road | Loxahatchee | Palm Beach | |
Swank Specialty Produce | 14311 North Road | Loxahatchee | Palm Beach | |
R. Pontano Produce LLC | 2355 Vista Parkway | West Palm Beach | Palm Beach | |
Branch: A Family of Farms | 330 US Highway 27 | South Bay | Palm Beach (Western) | |
Hancock Groves | 31107 Blanton Road | Dade City | Pasco | |
Peachy Keen Orchard | 15701 Jessamine Road | Dade City | Pasco | |
Aunt Mattie’s Berry Patch | 5238 Darlington Road | Holiday | Pasco | |
Blueberry Blessings | 13725 Family Trail | Hudson | Pasco | |
Bob’s Blueberry Farm & U-Pick | 14000 Edwards Road | Hudson | Pasco | |
Owen’s Blueberry Farm | 12839 Kitten Trail | Hudson | Pasco | |
Starkey Blueberry Farms | 3050 Starkey Boulevard | New Port Richey | Pasco | |
Church Lake Farms | 16321 McGlamery Road | Odessa | Pasco | |
Florida Sweeties You Pick Peaches | San Antonio | Pasco | ||
Harmonious Greens | 40415 Chancey Road | Zephyrills | Pasco | |
Spirit Hills Farm inc | Dade City | Pasco | ||
Sicman’s Hot Peppers and Powders | 35120 Prospect Road | Dade City | Pasco | |
Brick Street Farms | 2233 3rd Avenue S | St Petersburg | Pinellas | |
Life Farms | 2759 Woodring Drive | Clearwater | Pinellas | |
Bilbrey Family Farms | 6488 Bilbrey Nursery Road | Auburndale | Polk | |
Luna Berry Farms | 3132 Kville Avenue | Auburndale | Polk | |
Hilltop Peaches | 7455 Cox Road | Bartow | Polk | |
James Farm | 1894 EF Griffin Road | Bartow | Polk | |
Walter Farms | 9613 Alturas Babson Park Cutoff Road | Bartow | Polk | |
True Blue Winery | 604 Pink Apartment Road | Davenport | Polk | |
Parish Family Farm | 100 Mitchell Road | Eagle Lake | Polk | |
One Horse Farm | 4650 Frostproof Highway | Fort Meade | Polk | |
Ridge Island Groves | 6000 Old Polk City Road | Haines City | Polk | |
ABC Blueberries | 2301 ABC Road | Lake Wales | Polk | |
Kirkland Farms | 2632 Old Medulla Road | Lakeland | Polk | |
Shady Oak Farm | 3320 Shady Oak Drive E | Lakeland | Polk | |
AAA Farms | 4750 Clubhouse Road | Lakeland | Polk | |
Oponay Farms | 5219 Hancock Lake Road | Lakeland | Polk | |
Futch Family Farms | 12500 Old Polk City Road | Polk City | Polk | |
Whitehead’s Blueberry Farm | 1024 Macon Road | Winter Haven | Polk | |
Lonesome Oak Blueberry Farms | 2851 Thornhill Road | Winter Haven | Polk | |
Thomas Farms | 2035 Gerber Dairy Road | Winter Haven | Polk | |
Bee-Haven Honey Company | 9340 Hall Road | Lakeland | Polk | |
Aqua Organics | 3130 Sante Fe Trail | Polk City | Polk | |
HNH Blueberry Farm | 130 Bostwick Park Drive | Bostwick | Putnam | |
Blueberry Hill Farm | 1522 County Road 308 | Crescent City | Putnam | |
Clay Ranch Berry Farms | 1307 SR 100 | Florahome | Putnam | |
Blue Basket Farms | 8655 Highway 89 | Milton | Santa Rosa | |
The Strawberry Farm | 8687 Evers Road | Milton | Santa Rosa | |
Blue Basket Farms | 8655 Highway 89 | Milton | Santa Rosa | |
The Strawberry Farm | 8687 Evers Road | Milton | Santa Rosa | |
Albritton Fruit Farms | 9600 State Road 72 | Sarasota | Sarasota | |
Honeyside Farms | Sarasota | Sarasota | ||
Blumenberry Farms | 2151 Dog Kennel Road | Sarasota | Sarasota | |
Albritton Fruit Farms | 9600 State Road 72 | Sarasota | Sarasota | |
Blumenberry Farms | 2151 Dog Kennel Road | Sarasota | Sarasota | |
Honeyside Farms | Sarasota | Sarasota | ||
SweetSong Groves | Sarasota | Sarasota | ||
Jessica’s Organic Farm | 4180 47th Street | Sarasota | Sarasota | |
Tatum Ridge Farms | Sarasota | Sarasota | ||
Geneva Beef Company | Geneva | Seminole | ||
JS2 Cattle & Custom Beef | Geneva | Seminole | ||
Big Daddy’s Organic Farm | 285 Howard Avenue | Oviedo | Seminole | |
Geneva Beef Company | Geneva | Seminole | ||
JS2 Cattle & Custom Beef | Geneva | Seminole | ||
Big Daddy’s Organic Farm | 285 Howard Avenue | Oviedo | Seminole | |
Morrison Tomato Farm | 4940 Irving Street | Hastings | St Johns | |
Ben Wells Produce | 3455 Joe Ashton Road | Saint Augustine | St Johns | |
Morrison Tomato Farm | 4940 Irving Street | Hastings | St Johns | |
Ben Wells Produce | 3455 Joe Ashton Road | Saint Augustine | St Johns | |
Natural Springs Dairy Poducts | 8290 Smith Road | Hastings | St Johns | |
Terk’s Acres Dairy Goat Farm | 3000 Joe Ashton Road | Saint Augustine | St Johns | |
Backyard Buffalo | Ponte Vedra | St Johns | ||
Wesley Wells Farms & Feed | 3455 Joe Ashton Road | Saint Augustine | St Johns | |
Al’s Family Farms | 2001 N Kings Highway | Fort Pierce | St Lucie | |
Gibbons Organics | 101 Melody Lane | Fort Pierce | St Lucie | |
Brown Family Farm | 1871 S Jenkins Road | Fort Pierce | St Lucie | |
Adams Ranch | 26003 Orange Avenue | Fort Pierce | St Lucie | |
Adams Ranch | 26003 Orange Avenue | Fort Pierce | St Lucie | |
Al’s Family Farms | 2001 N Kings Highway | Fort Pierce | St Lucie | |
Brown Family Farm | 1871 S Jenkins Road | Fort Pierce | St Lucie | |
Gibbons Organics | 101 Melody Lane | Fort Pierce | St Lucie | |
AE Family Farms | Fort Pierce | St Lucie | ||
Frazier Farms | 20175 Manecke Road | Brooksville | Sumter | |
Bramble Creek Farms | 23031 Hayman Road | Brooksville | Sumter | |
Little Pond Farm | Bushnell | Sumter | ||
Fuller’s Nursery | 7052 County Road 575 | Bushnell | Sumter | |
Back Road Berries | 13578 County Road 103 | Oxford | Sumter | |
Norris Beef Company | Oxford | Sumter | ||
The Villages Grown | 1000 Lake Sumter Landing | The Villages | Sumter | |
Bramble Creek Farms | 23031 Hayman Road | Brooksville | Sumter | |
Frazier Farms | 20175 Manecke Road | Brooksville | Sumter | |
Fuller’s Nursery | 7052 County Road 575 | Bushnell | Sumter | |
Little Pond Farm | Bushnell | Sumter | ||
Back Road Berries | 13578 County Road 103 | Oxford | Sumter | |
Norris Beef Company | Oxford | Sumter | ||
The Villages Grown | 1000 Lake Sumter Landing | The Villages | Sumter | |
The Good Earth Dairy | Center Hill | Sumter | ||
Pasture Prime Family Farm | Oxford | Sumter | ||
Rooney’s Front Porch Farm | 8611 47th Drive | Live Oak | Suwannee | |
Sampson Family Farm | Live Oak | Suwannee | ||
4 Star Farm | 18935 120th Street | Live Oak | Suwannee | |
Twin Berry Farms | 18892 81st Road | McAlpin | Suwannee | |
Dasher Farm | 5195 180th Street | McAlpin | Suwannee | |
4 Star Farm | 18935 120th Street | Live Oak | Suwannee | |
Rooney’s Front Porch Farm | 8611 47th Drive | Live Oak | Suwannee | |
Sampson Family Farm | Live Oak | Suwannee | ||
Dasher Farm | 5195 180th Street | McAlpin | Suwannee | |
Twin Berry Farms | 18892 81st Road | McAlpin | Suwannee | |
Winding Forest Farm | 16029 155th Court | McAlpin | Suwannee | |
Stalwart Heritage Stock | Live Oak | Suwannee | ||
Small Beginnings Sheep Farm | O’Brien | Suwannee | ||
Bishop’s Farm | Lake Butler | Union | ||
Bishop’s Farm | Lake Butler | Union | ||
Glades Ridge Dairy | 6395 SW 63rd Street | Lake Butler | Union | |
Diamond H Farms | Lake Butler | Union | ||
DeLand Blueberries | 1801 W Minnesota Avenue | DeLand | Volusia | |
Vo-LaSalle Farms | 601 Johnson Lake Road | DeLeon Springs | Volusia | |
DeLand Blueberries | 1801 W Minnesota Avenue | DeLand | Volusia | |
Vo-LaSalle Farms | 601 Johnson Lake Road | DeLeon Springs | Volusia | |
Local Farmer For You | 5775 Old Perkins Highway | DeLeon Springs | Volusia | |
Keely Farms Dairy | 2431 S Glencoe Road | New Smyrna | Volusia | |
Tomazin Farms | Samsula | Volusia | ||
Common Ground Organic Farm | 1330 E Taylor Road | DeLand | Volusia | |
Azalea Acres Farm | 1520 Prideaux Road | Osteen | Volusia | |
Samsula Farms | New Smyrna Beach | Volusia | ||
Love Berry Farm | DeFuniak Springs | Walton | ||
Wilson Farms | 3975 Williams Road | DeFuniak Springs | Walton | |
Register Family Farm | 95 Leap Year Lane | Freeport | Walton | |
Arrowhead Beef LLC | 982 Hutchins Lane | Chipley | Washington | |
Arrowhead Beef LLC | 982 Hutchins Lane | Chipley | Washington | |
Gainer Blueberry Farm | 2876 Orange Hill Road | Chipley | Washington |
Farm Stand |
Address (Physical) |
City |
Social Media |
Notes |
Bob Roth’s New River Groves | 5660 Griffin Road | Davie | Grow Some Produce – Offer Local Seasonal Produce | |
Southern Fresh Farms | 8500 Penzance Road | Fort Myers | Grow Hydroponic Produce | |
Buckingham Farms | 12931 Orange River Road | Fort Myers | Grow Hydroponic Produce | |
Nelson Family Farms | 875 W Midway Road | Fort Pierce | Source Local & American Grown Produce | |
Best Choice Meats | 11950 Orange Avenue | Fort Pierce | Adams Ranch Beef sold here | |
Haile Farmer’s Market | 5213 SW 91 Terrace | Gainesville | Source Local Produce | |
County Line Produce | 848 State Road 207 | Hastings | Grow & Source Local Produce | |
Robert Is Here | 19200 SW 344th Street | Homestead | Grow Some Produce – Offer Local Seasonal Produce | |
Front Porch Pickings | 1272 S McDuff Road | Jacksonville | Deliver Florida Grown Produce Boxes | |
Fifth Generation Farms | 3739 W US Highway 90 | Lake City | Offer Beef Personal Cattle Herd | |
Combee & Sons Custom Meats | 8636 State Road 33 N | Lakeland | Florida Raised Beef & Pork | |
Hoover Family Farms Produce Market | 310 E Howard Street | Live Oak | Grow Some Produce – Offer Local Seasonal Produce | |
Oakes Farm Market | 2205 Davis Boulevard | Naples | Produce from Their Farms | |
The Farm (Flora Bama Farms of Pensacola) | 6404 Mobile Highway | Pensacola | Source Meat & Produce from Alabama & Florida Farms | |
Parkesdale Farm Market | 3702 W Baker Street | Plant City | Source Local Produce | |
Morgan’s Farm Market & Berrylicious | 2000 Morgan Farm Road | Ruskin | Grow & Source Local Produce | |
Fruitville Grove Farm Market | 7410 Fruitville Road | Sarasota | Source Local Produce | |
Florida Fresh Meat Company | 13770 S Highway 475 | Summerfield | Florida Raised Beef, Chicken & Pork | |
